Currently viewing Louisiana region
Check out other Adopt-a-Drain regionsThis is an accessibility statement from Adopt-a-Drain, a project of Hamline University.
Adopt-a-Drain takes the following measures to ensure accessibility of Adopt-a-Drain.org:
The Web Content Accessibility Guidelines (WCAG) defines requirements for designers and developers to improve accessibility for people with disabilities. It defines three levels of conformance: Level A, Level AA, and Level AAA. Adopt-a-Drain.org aims to be fully conformant with WCAG 2.2 level AA. Fully conformant means that the content fully conforms to the accessibility standard without any exceptions.
We welcome your feedback on the accessibility of Adopt-a-Drain.org. Please let us know if you encounter accessibility barriers on Adopt-a-Drain.org:
We try to respond to feedback within 2 business days.
Despite our best efforts to ensure accessibility of Adopt-a-Drain.org, there may be some limitations. Below is a description of known limitations, and potential solutions. Please contact us if you observe an issue not listed below.
Known limitations for Adopt-a-Drain.org:
Adopt-a-Drain assessed the accessibility of Adopt-a-Drain.org by the following approaches:
An evaluation statement for Adopt-a-Drain.org is below.
Reported on 55 of 55 WCAG 2.2 AA Success Criteria.
| Success Criterion | Result | Observations |
|---|---|---|
| 1.1.1: Non-text Content | Result: Passed |
| Success Criterion | Result | Observations |
|---|---|---|
| 1.2.1: Audio-only and Video-only (Prerecorded) | Result: Passed | |
| 1.2.2: Captions (Prerecorded) | Result: Passed | |
| 1.2.3: Audio Description or Media Alternative (Prerecorded) | Result: Passed | |
| 1.2.4: Captions (Live) | Result: Passed | |
| 1.2.5: Audio Description (Prerecorded) | Result: Passed |
| Success Criterion | Result | Observations |
|---|---|---|
| 1.3.1: Info and Relationships | Result: Passed | |
| 1.3.2: Meaningful Sequence | Result: Passed | |
| 1.3.3: Sensory Characteristics | Result: Passed | |
| 1.3.4: Orientation | Result: Passed | |
| 1.3.5: Identify Input Purpose | Result: Passed |
| Success Criterion | Result | Observations |
|---|---|---|
| 1.4.1: Use of Color | Result: Passed | |
| 1.4.2: Audio Control | Result: Passed | |
| 1.4.3: Contrast (Minimum) | Result: Passed | |
| 1.4.4: Resize text | Result: Passed | |
| 1.4.5: Images of Text | Result: Passed | |
| 1.4.10: Reflow | Result: Passed | |
| 1.4.11: Non-text Contrast | Result: Passed | |
| 1.4.12: Text Spacing | Result: Passed | |
| 1.4.13: Content on Hover or Focus | Result: Passed |
| Success Criterion | Result | Observations |
|---|---|---|
| 2.1.1: Keyboard | Result: Passed | |
| 2.1.2: No Keyboard Trap | Result: Passed | |
| 2.1.4: Character Key Shortcuts | Result: Passed |
| Success Criterion | Result | Observations |
|---|---|---|
| 2.2.1: Timing Adjustable | Result: Passed | |
| 2.2.2: Pause, Stop, Hide | Result: Passed |
| Success Criterion | Result | Observations |
|---|---|---|
| 2.3.1: Three Flashes or Below Threshold | Result: Passed |
| Success Criterion | Result | Observations |
|---|---|---|
| 2.4.1: Bypass Blocks | Result: Passed | |
| 2.4.2: Page Titled | Result: Passed | |
| 2.4.3: Focus Order | Result: Passed | |
| 2.4.4: Link Purpose (In Context) | Result: Passed | |
| 2.4.5: Multiple Ways | Result: Passed | |
| 2.4.6: Headings and Labels | Result: Passed | |
| 2.4.7: Focus Visible | Result: Passed | |
| 2.4.11: Focus Not Obscured (Minimum) | Result: Passed |
| Success Criterion | Result | Observations |
|---|---|---|
| 2.5.1: Pointer Gestures | Result: Passed | |
| 2.5.2: Pointer Cancellation | Result: Passed | |
| 2.5.3: Label in Name | Result: Passed | |
| 2.5.4: Motion Actuation | Result: Passed | |
| 2.5.7: Dragging Movements | Result: Passed | |
| 2.5.8: Target Size (Minimum) | Result: Passed |
| Success Criterion | Result | Observations |
|---|---|---|
| 3.1.1: Language of Page | Result: Passed | |
| 3.1.2: Language of Parts | Result: Passed |
| Success Criterion | Result | Observations |
|---|---|---|
| 3.2.1: On Focus | Result: Passed | |
| 3.2.2: On Input | Result: Passed | |
| 3.2.3: Consistent Navigation | Result: Passed | |
| 3.2.4: Consistent Identification | Result: Passed | |
| 3.2.6: Consistent Help | Result: Passed |
| Success Criterion | Result | Observations |
|---|---|---|
| 3.3.1: Error Identification | Result: Passed | |
| 3.3.2: Labels or Instructions | Result: Passed | |
| 3.3.3: Error Suggestion | Result: Passed | |
| 3.3.4: Error Prevention (Legal, Financial, Data) | Result: Passed | |
| 3.3.7: Redundant Entry | Result: Passed | |
| 3.3.8: Accessible Authentication (Minimum) | Result: Passed |
| Success Criterion | Result | Observations |
|---|---|---|
| 4.1.2: Name, Role, Value | Result: Passed | |
| 4.1.3: Status Messages | Result: Passed |
We aim to respond to accessibility feedback within 2 business days.
This statement was created on 17 April 2026 using the W3C Accessibility Statement Generator Tool.